| Date | 30.08.2010 | |
|---|---|---|
| Rated by | ||
| Climate | Weather | |
| Temperature | ||
| Vitality | Bees | 6 |
| Brood | 5 | |
| Hibernation | 5 | |
| Behaviour | Gentleness | 4 |
| Resistance to swarming | 6 | |
| Fertility | 6 | |
| Calmness | ||
| Honey yield | Early season | 6 |
| Summer season | 6 | |
| Late season | ||
| Honeycomb | Burr comb | 4 |
| Propolis | 4 | |
| Hygiene | Hygienic behaviour | |
| Cleaning rate | ||
| evaluated after (hours) | ||
| Varroa | Varroa damages | 4 |
| Notes | ||
| SMR | SMR score | |
| Notes | ||
| VSH | Protocol | |
| VSH score | ||
| Notes | ||
| Notes |