| Date | 31.08.2020 | |
|---|---|---|
| Rated by | ||
| Climate | Weather | |
| Temperature | ||
| Vitality | Bees | 5 |
| Brood | 5 | |
| Hibernation | ||
| Behaviour | Gentleness | 5 |
| Resistance to swarming | 6 | |
| Fertility | 5 | |
| Calmness | ||
| Honey yield | Early season | 5 |
| Summer season | 5 | |
| Late season | ||
| Honeycomb | Burr comb | 5 |
| Propolis | 5 | |
| Hygiene | Hygienic behaviour | |
| Cleaning rate | ||
| evaluated after (hours) | ||
| Varroa | Varroa damages | 5 |
| Notes | ||
| SMR | SMR score | |
| Notes | ||
| VSH | Protocol | |
| VSH score | ||
| Notes | ||
| Notes |