0

B476(JPN)14

Notes

Profile
B476(JPN)14
Origin: B (Buckfast)
Hive: 476
Breeder: JPN
Birthday: 01.05.2014
Visibility:
OSBL:

Rating

Date06.12.2015
Rated byJPN
BehaviourGentleness5
Resistance to swarming5
Fertility3
Calmness5
Honey yieldEarly season3
Summer season5
HoneycombBurr comb6
HygieneHygienic behaviour2
Nitrogen0
CO20
Pin test0
Other method0
Cleaning rate55
evaluated after (hours)24

Pedigree

B476(JPN)14 = .14 - B504(SPD)13 ins B179(PM)12 [2 dr.c.] :
.13 - B50(CD)10 lang B217(CD)10 [10 dr.c.] :
.10 - B98(CD)08 lang B241(CD)05 [10 dr.c.] :
.08 - B52(CD)05 lang B99(CD)04 [10 dr.c.] :
.05 - B101(CD)02 lang B53(CD)01 [10 dr.c.] :
.02 - B239(CD)00 lang B15(CD)99 [10 dr.c.] :
.00 - B159(CD)98 lang B209(CD)96 [10 dr.c.] :
.98 - B102(CD)96 lang B150(CD)94 [10 dr.c.] :
.96 - B58(CD)94 lang B218(CD)93 [10 dr.c.] :
.94 - B113(HO)91 oro B50(HO)91 [some dr.c.] :
.91 - B44(HO)90 nex B131(KB)87 [10 dr.c.] :
.90 - ilv.B48(SG)88 lang B65(NB)86 [some dr.c.] :
.88 - B66(H)86 tun B166(HR)85 [some dr.c.] :
.86 - B26(H)85 asp B121(BA)84 [some dr.c.] :
.85 - ieg.B121(BA)84 asp B379(BA)81 [some dr.c.] :
.84 - B387(BA)82 shr T301(BA)81 [some dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.A0(BA)62 nat Amix1(BA)62 [some dr.c.] :

Ancestors

Descendants