0
Anleitung zur
Pedigree-Datenbank

B391(FF)14

Notes

Profile
B391(FF)14
Origin: B (Buckfast)
Hive: 391
Breeder: FF
Birthday: 2014-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B391(FF)14 = .14 - B216(FF)12 hbff B307(FF)11 [15 dr.c.] :
.12 - B440(FF)10 hbff B50(FF)09 [15 dr.c.] :
.10 - B517(FF)08 hbff B104(FF)07 [19 dr.c.] :
.08 - B546(FF)06 hbff Bmix(FF)08 [20 dr.c.] :
.06 - B905(FF)04 hbff B117(FF)03 [12 dr.c.] :
.04 - B65(FF)02 hbff A113(FF)00 [12 dr.c.] :
.02 - B350(FF)00 hbff B155(FF)01 [12 dr.c.] :
.00 - B365(FF)98 hbff B137(FF)97 [12 dr.c.] :
.98 - B322(FF)96 hbff B150(FF)95 [12 dr.c.] :
.96 - B322(FF)94 hbff B137(FF)93 [12 dr.c.] :
.94 - B322(FF)92 hbff B1003(FF)91 [12 dr.c.] :
.92 - B322(FF)90 hbff B150(FF)89 [12 dr.c.] :
.90 - B322(FF)88 hbff BO137(FF)88 [12 dr.c.] :
.88 - B322(FF)86 hbff K2(FF)85 [12 dr.c.] :
.86 - B322(FF)84 hbff B1003(FF)83 [12 dr.c.] :
.84 - B322(FF)82 hbff B121(FF)81 [12 dr.c.] :
.82 - B322(FF)80 hbff B133(FF)79 [12 dr.c.] :
.80 - B322(FF)78 hbff B292(BA)75 [8 dr.c.] :
.78 - B322(FF)76 hbff B366(FF)73 [8 dr.c.] :
.76 - B322(FF)74 hbff A200(FF)70 [6 dr.c.] :
.74 - B322(FF)72 hbpn A200(BA)70 [6 dr.c.] :
.72 - B322(BA)69 hbff A150(BA)68 [some dr.c.] :
.69 - B125(BA)67 shr B124(BA)65 [some dr.c.] :
.67 - B124(BA)65 shr G311(BA)63 [some dr.c.] :
.65 - B232(BA)62 shr B255(BA)61 [4 dr.c.] :
.62 - B278(BA)60 shr B423(BA)57 [4 dr.c.] :
.60 - B436(BA)59 shr B245(BA)57 [4 dr.c.] :
.59 - B409(BA)56 shr G283(BA)55 [4 dr.c.] :
.56 - B125(BA)53 shr B150(BA)53 [some dr.c.] :
.53 - B199(BA)51 shr B282(BA)48 [some dr.c.] :
.51 - B325(BA)48 shr B403(BA)47 [some dr.c.] :
.48 - B293(BA)45 shr Bmix(BA)48 [some dr.c.] :
.45 - Bmix(BA)43 nat SHmix(BA)45 [some dr.c.] :

Ancestors

Descendants