0
Anleitung zur
Pedigree-Datenbank

B444(FF)19

Notes

Profile
B444(FF)19
Origin: B (Buckfast)
Hive: 444
Breeder: FF
Birthday: 2019-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B444(FF)19 = .19 - B655(FF)17 hbff A61(FF)16 [12 dr.c.] :
.17 - B498(FF)15 hbff B431(FF)14 [17 dr.c.] :
.15 - B120(FF)13 hbff B152(FF)10 [14 dr.c.] :
.13 - B288(FF)11 hbff A144(FF)10 [16 dr.c.] :
.11 - B263(FF)09 hbff B58(FF)07 [16 dr.c.] :
.09 - B120(FF)07 hbff Bmix(FF)09 [some dr.c.] :
.07 - B465(FF)05 hbff B811(FF)04 [16 dr.c.] :
.05 - B246(FF)03 hbff B363(FF)02 [12 dr.c.] :
.03 - B12(FF)01 hbff B101(FF)99 [12 dr.c.] :
.01 - B55(FF)99 hbff B78(FF)98 [12 dr.c.] :
.99 - B202(FF)97 hbff B387(FF)96 [12 dr.c.] :
.97 - B202(FF)95 hbff B322(FF)94 [12 dr.c.] :
.95 - B202(FF)93 hbff B133(FF)91 [12 dr.c.] :
.93 - B202(FF)91 hbff B136(FF)90 [12 dr.c.] :
.91 - B202(FF)89 hbff B391(FF)88 [12 dr.c.] :
.89 - B202(FF)87 hbff B322(FF)86 [12 dr.c.] :
.87 - K2(FF)85 hbff B322(FF)84 [12 dr.c.] :
.85 - K2(FF)83 hbff B391(FF)82 [12 dr.c.] :
.83 - K2(FF)81 hbff B150(FF)78 [12 dr.c.] :
.81 - K2(FF)79 hbff B150(FF)78 [12 dr.c.] :
.79 - K2(FF)76 hbff B322(FF)76 [8 dr.c.] :
.76 - K2(BA)75 shr B427(BA)73 [6 dr.c.] :
.75 - Kmix(BA)75 nat Kmix(BA)74 [some dr.c.] :

Ancestors

Descendants