0
Anleitung zur
Pedigree-Datenbank

B461(FF)15

Notes

Profile
B461(FF)15
Origin: B (Buckfast)
Hive: 461
Breeder: FF
Birthday: 2015-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B461(FF)15 = .15 - B338(FF)13 hbff B152(FF)10 [14 dr.c.] :
.13 - B66(FF)11 hbff A144(FF)10 [19 dr.c.] :
.11 - B43(FF)09 hbff B58(FF)07 [16 dr.c.] :
.09 - B104(FF)07 hbff Bmix(FF)09 [26 dr.c.] :
.07 - B114(FF)05 hbff B811(FF)04 [16 dr.c.] :
.05 - B203(FF)03 hbff B363(FF)02 [12 dr.c.] :
.03 - B762(FF)01 hbff B101(FF)99 [12 dr.c.] :
.01 - B92(FF)99 hbff B78(FF)98 [12 dr.c.] :
.99 - B150(FF)97 hbff B387(FF)96 [12 dr.c.] :
.97 - B150(FF)95 hbff B322(FF)94 [12 dr.c.] :
.95 - B150(FF)93 hbff B133(FF)91 [12 dr.c.] :
.93 - B150(FF)91 hbff B136(FF)90 [12 dr.c.] :
.91 - B150(FF)89 hbff B391(FF)88 [12 dr.c.] :
.89 - B150(FF)86 hbff B322(FF)86 [12 dr.c.] :
.86 - B150(FF)84 hbff B1003(FF)83 [12 dr.c.] :
.84 - B150(FF)82 hbff B121(FF)81 [12 dr.c.] :
.82 - B150(FF)80 hbff B133(FF)79 [12 dr.c.] :
.80 - B150(FF)78 hbff B292(BA)75 [8 dr.c.] :
.78 - B150(FF)76 hbff B366(FF)73 [8 dr.c.] :
.76 - B150(FF)75 hbff A200(FF)70 [6 dr.c.] :
.75 - B150(FF)73 hbff B322(BA)69 [6 dr.c.] :
.73 - A150(BA)68 hbff B322(BA)69 [6 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [some dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants