0
Anleitung zur
Pedigree-Datenbank

B215(LE)17

Notes

Profile
B215(LE)17
Origin: B (Buckfast)
Hive: 215
Breeder: LE
Birthday: 2017-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B215(LE)17 = .17 - B139(CD)15 lang B270(CD)14 [10 dr.c.] :
.15 - B37(CD)14 lang B150(CD)12 [10 dr.c.] :
.14 - B220(CD)12 lang B224(CD)10 [10 dr.c.] :
.12 - B217(CD)10 lang B233(CD)08 [10 dr.c.] :
.10 - B30(FF)08 hbff B104(FF)07 [some dr.c.] :
.08 - B19(FF)06 hbff Bmix(FF)08 [20 dr.c.] :
.06 - B351(FF)04 hbff B117(FF)03 [12 dr.c.] :
.04 - B363(FF)02 hbff A113(FF)00 [12 dr.c.] :
.02 - B68(FF)00 hbff B155(FF)01 [12 dr.c.] :
.00 - B46(FF)98 hbff B137(FF)97 [12 dr.c.] :
.98 - B300(FF)96 hbff B150(FF)95 [12 dr.c.] :
.96 - B300(FF)93 hbff B137(FF)93 [12 dr.c.] :
.93 - B300(FF)91 hbff B136(FF)90 [12 dr.c.] :
.91 - B300(FF)89 hbff B391(FF)88 [12 dr.c.] :
.89 - B300(FF)87 hbff B322(FF)86 [12 dr.c.] :
.87 - G301(FF)85 hbff B322(FF)84 [12 dr.c.] :
.85 - G301(FF)83 hbff B391(FF)82 [12 dr.c.] :
.83 - G301(FF)81 hbff B322(FF)80 [12 dr.c.] :
.81 - G301(FF)79 hbff B150(FF)78 [12 dr.c.] :
.79 - G301(BA)78 hbff B322(FF)76 [8 dr.c.] :
.78 - G104(BA)77 shr B282(BA)74 [6 dr.c.] :
.77 - imq.Gmix(BA)77 nat Gmix(BA)76 [some dr.c.] :

Ancestors

Descendants