0
Anleitung zur
Pedigree-Datenbank

B288(FF)19

Notes

Profile
B288(FF)19
Origin: B (Buckfast)
Hive: 288
Breeder: FF
Birthday: 2019-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

B288(FF)19 = .19 - B540(FF)17 hbff A61(FF)16 [some dr.c.] :
.17 - B293(FF)15 hbff B431(FF)14 [17 dr.c.] :
.15 - B74(FF)13 hbff B152(FF)10 [14 dr.c.] :
.13 - B122(FF)10 hbff A144(FF)10 [16 dr.c.] :
.10 - B439(FF)08 hbff B104(FF)07 [19 dr.c.] :
.08 - B152(FF)06 hbff Bmix(FF)08 [some dr.c.] :
.06 - B292(FF)04 hbff B117(FF)03 [12 dr.c.] :
.04 - B98(FF)02 hbff A113(FF)00 [12 dr.c.] :
.02 - B888(FF)00 hbff B155(FF)01 [12 dr.c.] :
.00 - B155(FF)01 hbff B137(FF)97 [12 dr.c.] :
.01 - B137(FF)96 hbff B78(FF)98 [12 dr.c.] :
.96 - B137(FF)94 hbff B137(FF)93 [12 dr.c.] :
.94 - B137(FF)92 hbff B1003(FF)91 [12 dr.c.] :
.92 - B137(FF)90 hbff B150(FF)89 [12 dr.c.] :
.90 - B137(FF)88 hbff B133(FF)87 [12 dr.c.] :
.88 - B137(BA)84 shr B182(BA)82 [some dr.c.] :
.84 - B361(BA)82 shr T301(BA)81 [6 dr.c.] :
.82 - B272(BA)80 shr B132(BA)78 [6 dr.c.] :
.80 - B265(BA)78 shr B129(BA)77 [6 dr.c.] :
.78 - B135(BA)76 shr B282(BA)74 [6 dr.c.] :
.76 - B366(FF)73 shr B427(BA)73 [6 dr.c.] :
.73 - A200(FF)70 shr B233(BA)69 [6 dr.c.] :
.70 - A163(BA)68 shr B421(BA)67 [7 dr.c.] :
.68 - A149(BA)65 shr G425(BA)64 [6 dr.c.] :
.65 - A133(BA)63 shr B255(BA)61 [4 dr.c.] :
.63 - A416(BA)62 shr B436(BA)59 [4 dr.c.] :
.62 - imq.Amix(BA)62 nat Amix(BA)62 [some dr.c.] :

Ancestors

Descendants