0
Anleitung zur
Pedigree-Datenbank

S314(FF)09

Notes

Profile
S314(FF)09
Origin: S (Saharan)
Hive: 314
Breeder: FF
Birthday: 2009-07-01
Visibility:
OSBL:

Rating

No rating at present

Pedigree

S314(FF)09 = .09 - S303(FF)07 hbff Bmix(FF)09 [some dr.c.] :
.07 - S434(FF)05 hbff B811(FF)04 [16 dr.c.] :
.05 - S138(FF)03 hbff B363(FF)02 [12 dr.c.] :
.03 - S121(FF)01 hbff B101(FF)99 [12 dr.c.] :
.01 - S265(FF)99 hbff B78(FF)98 [12 dr.c.] :
.99 - S6(FF)97 hbff B387(FF)96 [12 dr.c.] :
.97 - S6(FF)95 hbff B322(FF)94 [12 dr.c.] :
.95 - S6(FF)93 hbff B133(FF)91 [12 dr.c.] :
.93 - S6(FF)91 hbff B136(FF)90 [12 dr.c.] :
.91 - S6(FF)89 hbff B391(FF)88 [12 dr.c.] :
.89 - S6(FF)87 hbff B322(FF)86 [12 dr.c.] :
.87 - S6(FF)86 hbff B322(FF)84 [12 dr.c.] :
.86 - S6(BA)85 shr B182(BA)82 [6 dr.c.] :
.85 - Smix0(BA)85 shr B193(BA)82 [4 dr.c.] :

Ancestors

Descendants