| Year | Breeder | Name | Origin | Laying | OSBL |
|---|---|---|---|---|---|
| 2020 | NE | B2(NE)20 = | No | ||
| 2020 | NE | B71(NE)20 = | No | ||
| 2020 | NE | B13(NE)20 = | No | ||
| 2020 | NE | B434(NE)20 = | Yes | ||
| 2020 | NE | G2(NE)20 = |
.20 - G2(NE)18 nst A262(NE)17 [some dr.c.] : .18 - G2(NE)16 nst B470(RKR)15 [8 dr.c.] : .16 - G2(NE)15 nst AP4(NE)13 [some dr.c.] : |
Yes |