| Year | Breeder | Name | Origin | Laying | OSBL |
|---|---|---|---|---|---|
| 1994 | NE | B384(NE)94 = | No | ||
| 1994 | NE | B262(NE)94 = | No | ||
| 1994 | NE | B348(NE)94 = | No | ||
| 1994 | NE | B387(NE)94 = | No | ||
| 1994 | NE | B238(NE)94 = |
.94 - B238(PJ)92 ins B387(NE)92 [some dr.c.] : .92 - A224(PJ)91 ins B314(PJ)90 [some dr.c.] : .91 - A214(PJ)89 ins BO288(OH)87 [8 dr.c.] : |
No | |
| 1994 | NE | B446(NE)94 = | No |