Year | Breeder | Name | Origin | Laying | OSBL |
---|---|---|---|---|---|
2007 | BG | G440(BG)07 = | No | ||
2007 | BG | G444(BG)07 = | No | ||
2007 | BG | G447(BG)07 = | No | ||
2007 | BG | G424(BG)07 = | No | ||
2007 | BG | B233(BG)07 = |
.07 - B792(PN)02 ins B1(KHJ)04 [some dr.c.] : .02 - A67(PN)00 B383(PN)98 [some dr.c.] : .00 - A79(PN)99 A39(PN)98 [some dr.c.] : |
No |